2024-25 District Calendar
SSPS 2024-2025 Calendar Dates
Fall 2024 Semester
Professional Days (No School) | August 14 - 19 |
First Day of Classes | August 20 |
Labor Day (Holiday Break, No School) | September 2 |
P/T District Conferences (Evenings) | October 14 and 15 |
No School | October 16 |
Fall Break (Holiday Break, No School) | October 17 and 18 |
Thanksgiving Break (Holiday Break, No School) | November 25 - 29 |
End of First Semester | December 20 |
Winter Break | December 23 - January 3 |
Spring 2025 Semester
Students Return from Winter Break | January 6 |
Professional Day/MLK Jr. Day (No School) | January 20 |
P/T District Conferences (Evenings) | March 10 and 11 |
No School | March 14 |
Spring Break (Holiday Break, No School) | March 17 - 21 |
Last Day of School | May 23 |
Last Day for Educators | May 23 |
Memorial Day (Holiday Break) | May 26 |
Session Dates
Session | Period Begins | Period Ends | Grade Reports |
First 6 Weeks | 08/20/2024 | 09/27/2024 | 10/04/2024 |
Second 6 Weeks | 09/30/2024 | 11/08/2024 | 11/15/2024 |
First Semester/Third 6 Weeks | 11/11/2024 | 12/20/2024 | 01/06/2025 |
Fourth 6 Weeks | 01/06/2025 | 02/21/2025 | 02/28/2025 |
Fifth 6 Weeks | 02/24/2025 | 04/11/2025 | 04/18/2025 |
Second Semester/Sixth 6 Weeks | 04/14/2025 | 05/23/2025 | 05/23/2025 |
2024-2025 Summary of Quarters
If necessary, the calendar will be converted to an hourly calendar.
Quarters | Days Taught | Professional Days |
August 20 - October 16 | 41 | 4 |
October 21 - December 20 | 40 | 0 |
January 6 - March 14 | 49 | 1 |
March 24 - May 23 | 45 | 0 |
Total | 175 | 5 |
2024-2025 Summary of Semesters
Semester | Days Taught | Professional Days |
August 20 - December 20 | 81 | 4 |
January 6 - May 23 | 94 | 1 |
Total | 175 | 5 |
Enrollment Center schedule can be found online at www.Sandites.org. Any school days missed due to inclement weather or any other emergency may be added at the end of this year.