Extracurricular Activities 2024-25
Angus Valley Elementary
Name | Mission or Purpose | Faculty Advisor |
---|---|---|
Angus Ambassadors | Support site-wide behavior expectations and serve as an ambassador | Angela Hobson |
Battle of the Books (BOB) | Encouraging students to read through competition. Students read books and compete between themselves and the other elementary sites. | Laura McGehee |
Best Buddies | Support our special education students and program | Aimee Phillips/Kasey Willden |
Choir | Create artistic expression through music | Candace Marshall |
Christian Campus Club (CCC) | Student fellowship through music, discussion, and hands-on activities | Tammy Loveless, Candace Marshall |
Kindness Committee | Community building and creating a culture of kindness | Jeri Carter/Regan Burnett |
MATH Club | Math competitions | Jeri Carter |
Running Club | Set running goals each month | Chris Corbin |
Safety Patrol | Older students model safety to younger students | Regan Burnett, Angela Hobson |
Special Olympics | Foster acceptance and inclusion of all people through sports offering new strengths and abilities, skills and success | Kasey Willden, Lea Hayduk |
Yearbook Club | Create, design, and sell the yearbook each year | Lindsey Bolding |
Garfield STEAM Academy
Name | Mission or Purpose | Faculty Advisor |
---|---|---|
Archery | Provide an opportunity for students to be apart of a team while requiring good grades and attendance | Courtney Harbaugh |
Battle of the Books (BOB) | Encourage students to read for comprehension by reading books and competing amongst themselves and the other elementary sites | Kami McCabe |
Choir | Provide an opportunity for students to be apart of a team while requiring good grades and attendance | Rebecca Stewart |
Special Olympics | Provide an opportunity for students to be apart of a team while requiring good grades and attendance | Courtney Harbaugh |
Limestone Technology Academy
Name | Mission or Purpose | Faculty Advisor |
---|---|---|
Battle of the Books (BOB) | Encourage students to read for comprehension by reading books and competing amongst themselves and the other elementary sites | Hadley Tolle |
Lunch Bunch Book Club | To encourage students to read for pleasure and collaborate about book details. | Hadley Tolle |
Choir | Create artistic expression through music | Amy Garrison |
Christian Campus Club (CCC) | Provide an opportunity to participate in fellowship and learn how to promote positive relationships throughout the school environment and community | Amy Garrison |
Muscogee Nation Challenge Bowl | To teach the native children about the Creek culture, history, government, and language using traditional values of brotherhood as a foundation. | Julie Ferguson |
Safety Patrol | The School Safety Patrol's job is to remind students of the school safety rules and to guide them in safe arrival, dismissal, and movement through the building. | Trisha Lawrence, Shanna Spence |
STEAM Club | The STEAM Club will focus on coding and flying small Parrot Drones to participate in the Tulsa Regional STEM Alliance Flight Night Drone Competition, as well as designing and building our own obstacle course for our Limestone Drone Competition. | Barbie Jackson |
Northwoods Fine Arts Academy
Name | Mission or Purpose | Faculty Advisor |
---|---|---|
Archery | Provide an opportunity for students to be apart of a team while requiring good grades and attendance | Mike Carter |
Battle of the Books (BOB) | Encourage students to read for comprehension | Annabeth Harris |
Bike Club | To promote a healthy lifestyle while teaching them bicycle etiquette | Lisa Sander |
Choir | Sing and perform music | Jennifer Butler |
Special Olympics | To provide an opportunity for students to be part of a team. We require good grades and attendance. | Jennifer Watkins |
Pratt Elementary
Name | Mission or Purpose | Faculty Advisor |
---|---|---|
Battle of the Books (BOB) | Encourage students to read for comprehension by reading books and competing amongst themselves and the other elementary sites | Lisa Cannon |
Archery Club | To allow 4th and 5th grade students the opportunity to participate in Archery Competitions. This provides opportunities to learn more about archery, improve their archery skills and more social interaction with students from other schools. | Gage Kaiser |
Choir | To bring creative arts to Pratt students through music. | Abigail Tanner |
Christian Campus Club (CCC) | This provides an opportunity to participate in fellowship and learn how to promote positive relationships throughout the school environment and community as a whole. | Britta Hartman |
Sixth Grade Center/Clyde Boyd Middle School
Name | Mission or Purpose | Faculty Advisor |
---|---|---|
Basketball | Athletics | Chase Kelley/Kim Clark/Jake Lawson, |
Cheerleading | Athletics | Jozelyn Smith/Kalee Rhine |
Cross Country | Athletics | Chris Corbin |
Fellowship of Christian Athletes (FCA) | Students gather for fellowship. All are welcome. Every Friday 8:00 AM in the auditorium. | Rebecca Davis |
Football | Athletics | Chase Kelley |
Golf | Athletics | Coy Moses |
National Junior Honor Society (NJHS) | Students must meet certain grade point and service requirements to be part of NJHS. | Terri Whitney |
Sequoyah Book Club | Encourages students to read for pleasure and to discuss literary elements of a book. Meetings are held to discuss a Sequoyah book that students have read. | Laurie Starling |
Soccer | Athletics | Jason Perry/Fernando Saldana |
Softball | Athletics | Lauren Price/Hailey Flores |
Student Council (STUCO) | To provide school leadership for middle school students. | Laurie Starling |
Technology Student Association (TSA) | National Organization for 6-8th graders where students research, design, build, & create. | Jamie Eidschun |
Tennis | Athletics | Amie Boatwright |
Track and Field | Athletics | TBD |
Volleyball | Athletics | Bryanna James |
Wrestling | Athletics | Andrew Flores/Cody Karstetter |
Charles Page Freshman Academy
Name | Mission or Purpose | Faculty Advisor |
---|---|---|
Academic Team | Academic Team is designed to allow students the opportunity to compete in academic subjects throughout the school year. Academic competition provides students with subject area enrichment leading to educational growth. Students must tryout for the team and maintain eligibility status to compete. | Mikael Howard |
Baseball | Athletics | Scott Watkins |
Basketball | Athletics | Taryn Kelley/Corey Haith |
Business Professionals of America (BPA) | Business Professionals of America is the premier CTSO (Career and Technical Student Organization) for students pursuing careers in business management, information technology, finance, office administration and other related career fields. | Brandon Elizarraras |
Cheerleading | Athletics | Jozelyn Smith/Kalee Rhine |
Cross Country | Athletics | Chris Corbin |
Family, Career and Community Leaders of America (FCCLA) | Assist young men and women to become leaders and address important personal, family, work and societal issues through Family and Consumer Sciences Education as determined by the State Department of Education (OSDE) | Andrea Brice |
Fellowship of Christian Athletes (FCA) | FCA is designed to promote positive relationships throughout the school environment and community as a whole. FCA is open to all students. | Shane Ingram |
Football | Athletics | Thomas Parks |
Future Farmers of America (FFA) | Agricultural education | Jason Anderson |
Student Council (STUCO) | The mission is to provide an opportunity for leadership among students, empower the students to maintain an active role in school-wide programs, and foster a desire to actively encourage the student body to participate in programs that are devoted to the betterment of the school and community. | Becky Painter |
Tennis | Athletics | Drew White |
Track and Field | Athletics | Gloria Avey |
Volleyball | Athletics | Lisa Wright |
Wrestling | Athletics | Ty Bowling |
Charles Page High School
Name | Mission or Purpose | Faculty Advisor |
---|---|---|
Academic Team | Academic Competition | TBD |
Baseball | Athletics | Scott Watkins |
Basketball | Athletics | Paige Wadley/Eric Savage |
Business Professionals of America (BPA) | Business Careers Education and Community Service | LaDonna Ketcher/Janet Thompson/Kirstein Mattox |
Cheerleading | Athletics | Kassidy Focht |
Cross Country | Athletics | Chris Corbin |
ESports | Competitive video gaming | Jeremy Willis |
Family, Career, Community Leaders of America (FCCLA) | Family and Consumer Science | Lisa Wolf |
Football | Athletics | Bobby Klinck |
French Club | Cultural Awareness, French language and culture | TBD |
Future Farmers of America (FFA) | Agricultural Education | Jason Anderson |
Golf | Athletics | Matt Webb |
Health Occupation Student Association (HOSA) | Encouraging and Supporting STEM Careers | Matt Watkins |
National Arts Honor Society (NAHS) | Fine Arts Education | Matt Solomon |
National Honor Society (NHS) | Recognizing Academic Excellence | Kendra Roulet |
National Thespian Society | Arts Education and Performing Arts | Andrea Campfield |
Powerlifting | Athletics | Kevin Avey |
Soccer | Athletics | Sara Ward/Ryan Merryman/Jordan Grigsby/Russell Ragland |
Softball | Athletics | Shelli Brown |
Softball, Slow Pitch | Athletics | Destiny King |
Spanish Club | Cultural Awareness | Margaret Tonquest |
Special Olympics | Recreation for the Differently Abled | Angela Fitzgerald |
Student Council (STUCO) | Student government | Frank Cooper |
Technology Students Association (TSA) | Encouraging and Supporting STEM careers | Jessica Sprague |
Tennis | Athletics | Dana Peacock/Drew White |
Track and Field | Athletics | Gloria Avey |
Volleyball | Athletics | Skylar Jackson |
Wrestling | Athletics | Tyson Bowling |
Yearbook | Yearbook development | Amy Pennington |
Youth and Government | Civic Education | Ben Rigg |